| Management number | 239155967 | Release Date | 2026/07/14 | List Price | US$23.60 | Model Number | 239155967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pulled straight from our PUMA archive, the Arizona was created in the 1970's as a low-slung training shoe. Today you can rediscover the classic for yourself. With a lightweight, cushioned midsole and 70's-inspired toe box style it offers everyday comfort and timeless appeal in one.
| UPC | 198551432415 |
|---|---|
| ASIN | B0DWZ349BV |
| Brand | PUMA |
| Color | Silver Mist/Canvas/Gold |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Arizona Sneakers |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Arizona Sneakers |
| Item Weight | 1.3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40425821 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form