| Management number | 240093380 | Release Date | 2026/07/16 | List Price | US$36.42 | Model Number | 240093380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman All Country H/T 215/70R16 100T</h2><p><strong>OVERVIEW</strong></p><p>The All Country H/T from Ironman is an all-season highway touring tire designed specifically to meet the needs of today's SUV/CUV and Light Trucks, providing security, durability and longevity on highways and city roads. Its calculated pattern design, clever styling, and next generation tread compound, produce a consistent tire throughout its lifecycle with enhanced winter performance. With these advanced capabilities, the All Country H/T will get your customers wherever they are going.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 27.91 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 215/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Uniform tire quality grade (utqg) | 500AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Buick Rendezvous 2002-2005; Chevrolet Colorado 2009-2012; Mazda Tribute 2001-2004; Chevrolet Astro 2003-2005; Mitsubishi Outlander 2007-2015; Mitsubishi Eclipse Cross 2018-2024; Honda Element 2003-2011; KIA Sportage 2011-2013; Nissan Rogue 2008-2013; Toyota RAV4 1996-2012; Nissan Rogue Select 2014-2015; Pontiac Aztek 2001-2005; Honda CR-V 2012-2016; Saturn VUE 2002-2007; Subaru Outback 2010-2014; Mitsubishi Outlander Sport 2011-2012; GMC Safari 2003-2005; GMC Canyon 2009-2012; Mitsubishi RVR 2011-2012 |
| Tire type | Light Truck & SUV Tires |
| Model | All Country H/T 3088 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form