| Management number | 222552980 | Release Date | 2026/05/04 | List Price | US$13.44 | Model Number | 222552980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 011996650049 |
|---|---|
| Size | 7"L x 1.21"W |
| Color | Blue |
| Style | Vintage |
| Gem Type | no gemstone |
| Material | Metal |
| Brand Name | 1928 Jewelry Company |
| Chain Type | Other Chain Type |
| Clasp Type | No Clasp |
| Item Shape | stretch |
| Metal Type | Zinc |
| Unit Count | 1.0 Count |
| Item Length | 7 Inches |
| Metal Stamp | No Metal Stamp |
| Manufacturer | 1928 Jewelry Company |
| Item Type Name | Stretch Bracelet |
| Collection Name | All |
| Item Dimensions | 7 inches |
| Age Range Description | Adult |
| Global Trade Identification Number | 00011996650049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form